3v3 Ranked
Nagrand Arena
Match date
10/02/2024 14:20:19
Fight duration
00:23
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
tingxiangshuixie | Deleted team | Win | 1 | 0 | 9,030 | 0 | 0 | 0 | 0 | |
tingxiangshuixie | Deleted team | Win | 1 | 0 | 9,013 | 0 | 0 | 0 | 0 | |
tingxiangshuixie | Deleted team | Win | 1 | 0 | 5,819 | 0 | 0 | 0 | 0 | |
YanHuangBuoLuo | RadovanekSBedou | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
RadovanekSBedou | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
#639299
|
RadovanekSBedou | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |