All stars (DPS)
Rank | Character | Score |
---|---|---|
![]() |
898 | |
![]() |
881 | |
![]() |
868 | |
4 | 808 | |
5 | 798 | |
6 | 776 | |
7 | 776 | |
8 | 765 | |
9 | 760 | |
10 | 751 | |
11 | 731 | |
12 | 725 | |
13 | 715 | |
14 | 701 | |
15 | 701 | |
16 | 700 | |
17 | 700 | |
18 | 698 | |
19 | 693 | |
20 | 693 | |
21 |
![]() ![]() ![]() A#340391 |
688 |
22 | 686 | |
23 | 685 | |
24 | 671 | |
25 | 670 |
Showing 1 to 25 of 307 entries