All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
960 | ||
898 | ||
765 | ||
4 | 763 | |
5 | 758 | |
6 | 681 | |
7 | 678 | |
8 | 613 | |
9 | 565 | |
10 | 545 | |
11 | 526 | |
12 | 523 | |
13 | 506 | |
14 |
K#189626 |
503 |
15 | 486 | |
16 | 485 | |
17 | 481 | |
18 | 481 | |
19 | 458 | |
20 | 456 | |
21 | 451 | |
22 |
C#31374 |
443 |
23 | 438 | |
24 | 428 | |
25 | 428 |
Showing 1 to 25 of 66 entries