All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 128 | |
102 | 128 | |
103 | 120 | |
104 | 118 | |
105 | 117 | |
106 | 116 | |
107 | 112 | |
108 | 111 | |
109 | 108 | |
110 | 104 | |
111 | 92 | |
112 |
L#238357 |
92 |
113 | 84 | |
114 | 82 | |
115 | 81 | |
116 | 80 | |
117 | 80 | |
118 | 73 | |
119 |
S#832566 |
71 |
120 |
A#397337 |
71 |
121 |
R#475474 |
68 |
122 |
D#649313 |
67 |
123 | 58 | |
124 | 58 | |
125 | 58 |
Showing 101 to 125 of 163 entries