All stars (DPS)
Rank | Character | Score |
---|---|---|
941 | ||
885 | ||
878 | ||
4 | 842 | |
5 | 816 | |
6 | 794 | |
7 | 782 | |
8 | 782 | |
9 | 774 | |
10 | 741 | |
11 | 736 | |
12 | 736 | |
13 | 732 | |
14 | 725 | |
15 | 721 | |
16 | 705 | |
17 |
Z#954004 |
692 |
18 | 692 | |
19 | 666 | |
20 | 664 | |
21 | 647 | |
22 | 637 | |
23 |
B#461436 |
633 |
24 | 622 | |
25 | 602 |
Showing 1 to 25 of 116 entries