All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
![]() |
![]() ![]() ![]() M#507817 |
802 |
![]() |
![]() ![]() ![]() N#267225 |
750 |
![]() |
745 | |
4 | 725 | |
5 | 692 | |
6 | 655 | |
7 | 654 | |
8 | 645 | |
9 | 645 | |
10 | 640 | |
11 | 635 | |
12 | 613 | |
13 | 613 | |
14 | 612 | |
15 | 605 | |
16 | 600 | |
17 | 590 | |
18 | 584 | |
19 | 580 | |
20 | 579 | |
21 |
![]() ![]() ![]() D#1039104 |
574 |
22 | 572 | |
23 | 569 | |
24 | 567 | |
25 | 566 |
Showing 1 to 25 of 374 entries