All stars (DPS)
Rank | Character | Score |
---|---|---|
936 | ||
890 | ||
873 | ||
4 | 848 | |
5 | 836 | |
6 | 816 | |
7 | 796 | |
8 | 753 | |
9 | 738 | |
10 | 725 | |
11 |
U#73329 |
725 |
12 | 703 | |
13 | 700 | |
14 | 696 | |
15 | 696 | |
16 | 695 | |
17 | 686 | |
18 | 676 | |
19 | 671 | |
20 | 656 | |
21 | 636 | |
22 |
A#47770 |
636 |
23 | 633 | |
24 | 628 | |
25 | 618 |
Showing 1 to 25 of 109 entries