All stars (DPS)
Rank | Character | Score |
---|---|---|
301 | 450 | |
302 | 448 | |
303 | 446 | |
304 |
![]() ![]() ![]() K#665750 |
446 |
305 | 446 | |
306 | 446 | |
307 | 445 | |
308 | 443 | |
309 | 443 | |
310 | 441 | |
311 | 441 | |
312 | 440 | |
313 | 440 | |
314 | 438 | |
315 | 438 | |
316 | 436 | |
317 | 435 | |
318 | 435 | |
319 | 435 | |
320 | 435 | |
321 | 433 | |
322 | 433 | |
323 | 433 | |
324 | 431 | |
325 | 430 |
Showing 301 to 325 of 881 entries