All stars (DPS)
Rank | Character | Score |
---|---|---|
865 | ||
D#198313 |
780 | |
777 | ||
4 |
M#264691 |
765 |
5 | 745 | |
6 | 744 | |
7 | 740 | |
8 | 721 | |
9 | 711 | |
10 | 684 | |
11 | 680 | |
12 | 680 | |
13 | 675 | |
14 | 671 | |
15 |
B#669527 |
667 |
16 | 657 | |
17 | 643 | |
18 | 641 | |
19 | 640 | |
20 | 639 | |
21 | 637 | |
22 | 631 | |
23 | 618 | |
24 | 617 | |
25 | 615 |
Showing 1 to 25 of 558 entries