All stars (DPS)
Rank | Character | Score |
---|---|---|
![]() |
880 | |
![]() |
871 | |
![]() |
833 | |
4 | 803 | |
5 | 800 | |
6 | 788 | |
7 | 755 | |
8 | 755 | |
9 | 736 | |
10 | 715 | |
11 | 706 | |
12 |
![]() ![]() ![]() Z#36331 |
695 |
13 | 693 | |
14 | 681 | |
15 | 675 | |
16 | 670 | |
17 | 670 | |
18 | 668 | |
19 | 655 | |
20 | 646 | |
21 | 643 | |
22 | 641 | |
23 | 623 | |
24 | 618 | |
25 | 600 |
Showing 1 to 25 of 99 entries