Performance
Members
41
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
The Sunwell | - | - | 0 / 6 | 0 / 6 |
Zul'Aman | 0 / 6 | 0 / 6 | - | - |
Black Temple | - | - | 0 / 9 | 0 / 9 |
The Battle for Mount Hyjal | - | - | 0 / 5 | 0 / 5 |
Gruul's Lair | - | - | 0 / 2 | - |
Tempest Keep | - | - | 0 / 4 | 0 / 4 |
Serpentshrine Cavern | - | - | 0 / 6 | 0 / 6 |
Magtheridon's Lair | - | - | 0 / 1 | - |
Karazhan | 0 / 11 | - | - | - |
Class distribution
Character | Item level |
---|---|
129 | |
138 | |
133 | |
119 | |
141 | |
141 | |
144 | |
138 | |
140 | |
135 | |
124 | |
147 | |
136 | |
136 | |
143 | |
136 | |
0 | |
132 | |
147 | |
140 | |
0 | |
147 | |
136 | |
142 | |
132 |