Second Reality
Members
84
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
The Sunwell | - | - | 4 / 6 | 0 / 6 |
Zul'Aman | 5 / 6 | 6 / 6 | - | - |
Black Temple | - | - | 9 / 9 | 9 / 9 |
The Battle for Mount Hyjal | - | - | 5 / 5 | 5 / 5 |
Gruul's Lair | - | - | 2 / 2 | - |
Tempest Keep | - | - | 2 / 4 | 3 / 4 |
Serpentshrine Cavern | - | - | 4 / 6 | 6 / 6 |
Karazhan | 11 / 11 | - | - | - |
Class distribution
Character | Item level |
---|---|
141 | |
0 | |
108 | |
0 | |
0 | |
117 | |
119 | |
0 | |
146 | |
119 | |
123 | |
106 | |
115 | |
124 | |
0 | |
134 | |
132 | |
96 | |
0 | |
142 | |
0 | |
102 | |
0 | |
0 | |
0 |