3v3 Ranked
Nagrand Arena
Match date
16/11/2023 20:54:52
Fight duration
01:23
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
DUNDER | RadovanekSBedou | Win | 1 | 0 | 15.46k | 0 | 0 | 0 | 0 | |
DUNDER | RadovanekSBedou | Win | 1 | 0 | 12.79k | 1,463 | 0 | 0 | 0 | |
PvP | Deleted team | Loss | 0 | 1 | 11.61k | 0 | 0 | 0 | 0 | |
Deleted team | Loss | 0 | 0 | 5,439 | 0 | 0 | 0 | 0 | ||
RadovanekSBedou | Win | 0 | 0 | 3,279 | 15.73k | 0 | 0 | 0 | ||
#17671
|
Deleted team | Loss | 0 | 1 | 3,237 | 0 | 0 | 0 | 0 |