3v3 Ranked
Blade's Edge Arena
Match date
09/12/2023 13:22:15
Fight duration
01:52
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
if you | RadovanekSBedou | Win | 2 | 0 | 40.88k | 2,355 | 0 | 0 | 0 | |
Starlight | RadovanekSBedou | Win | 1 | 0 | 16.32k | 3,471 | 0 | 0 | 0 | |
Silver Dawn | Deleted team | Loss | 0 | 1 | 14.71k | 5,658 | 0 | 0 | 0 | |
DJR | Deleted team | Loss | 0 | 1 | 10.16k | 2,833 | 0 | 0 | 0 | |
wings for win | RadovanekSBedou | Win | 0 | 0 | 4,630 | 18.19k | 0 | 0 | 0 | |
#217185
|
Deleted team | Loss | 0 | 1 | 0 | 5,470 | 0 | 0 | 0 |