3v3 Ranked
Ruins of Lordaeron
Match date
09/12/2023 13:25:18
Fight duration
01:18
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
RadovanekSBedou | Win | 2 | 0 | 24.23k | 2,977 | 0 | 0 | 0 | ||
RadovanekSBedou | Win | 0 | 0 | 18.98k | 3,468 | 0 | 0 | 0 | ||
DJR | Deleted team | Loss | 0 | 1 | 13.03k | 1,518 | 0 | 0 | 0 | |
RadovanekSBedou | Win | 1 | 0 | 10.07k | 9,578 | 0 | 0 | 0 | ||
Silver Dawn | Deleted team | Loss | 0 | 1 | 4,343 | 462 | 0 | 0 | 0 | |
#217185
|
Deleted team | Loss | 0 | 1 | 666 | 13.46k | 0 | 0 | 0 |