3v3 Ranked
Ruins of Lordaeron
Match date
20/12/2023 09:04:43
Fight duration
00:14
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Deleted team | Win | 0 | 0 | 2,287 | 0 | 0 | 0 | 0 | ||
Dream team | Deleted team | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sacred Place | Deleted team | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
April | RadovanekSBedou | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiwowi | RadovanekSBedou | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#543431
|
RadovanekSBedou | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |