3v3 Ranked
Blade's Edge Arena
Match date
21/01/2024 15:42:57
Fight duration
01:13
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
SLEDGANG | RadovanekSBedou | Loss | 0 | 0 | 18.18k | 0 | 0 | 0 | 0 | |
Deleted team | Win | 0 | 0 | 15.48k | 0 | 0 | 0 | 0 | ||
happy new year | Deleted team | Win | 2 | 0 | 8,396 | 2,064 | 0 | 0 | 0 | |
The Pineapple Company | RadovanekSBedou | Loss | 0 | 1 | 5,915 | 0 | 0 | 0 | 0 | |
The Dream of the Tribe | Deleted team | Win | 0 | 0 | 1,723 | 29.32k | 0 | 0 | 0 | |
#626020
|
RadovanekSBedou | Loss | 0 | 1 | 1,412 | 6,631 | 0 | 0 | 0 |