3v3 Ranked
Nagrand Arena
Match date
28/01/2024 03:59:11
Fight duration
00:00
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Deleted team | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deleted team | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Penta Kill | Deleted team | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TianDao | RadovanekSBedou | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TianDao | RadovanekSBedou | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#552926
|
RadovanekSBedou | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 |