3v3 Ranked
Ruins of Lordaeron
Match date
20/02/2024 03:33:56
Fight duration
00:00
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Paradise | Deleted team | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paradise | Deleted team | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paradise | Deleted team | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YanHuangBuoLuo | RadovanekSBedou | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RadovanekSBedou | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
#639299
|
RadovanekSBedou | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 |