3v3 Ranked
Ruins of Lordaeron
Match date
06/05/2024 03:06:55
Fight duration
00:31
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Silver Dawn | Deleted team | Win | 2 | 0 | 13.37k | 0 | 0 | 0 | 0 | |
Deleted team | Win | 1 | 0 | 7,852 | 0 | 0 | 0 | 0 | ||
Penta Kill | Deleted team | Win | 0 | 0 | 6,305 | 0 | 0 | 0 | 0 | |
Sage | RadovanekSBedou | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
RadovanekSBedou | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
#303165
|
RadovanekSBedou | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |