3v3 Ranked
Nagrand Arena
Match date
28/09/2023 05:33:13
Fight duration
00:00
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
naizishan | Deleted team | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
naizishan | Deleted team | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
naizishan | Deleted team | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
chattering ghoul | RadovanekSBedou | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
happy new year | RadovanekSBedou | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#373750
|
RadovanekSBedou | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |