Big Bird Boom
ID

34405
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
DOOM SQUAD Loss 1767 (-5) 09/01/2024 16:29 00:01:25 Ruins of Lordaeron Details
baoxueshabi Victory 1761 (+6) 09/01/2024 16:27 00:01:12 Nagrand Arena Details
Deleted team Victory 1750 (+11) 09/01/2024 16:24 00:01:14 Nagrand Arena Details
Deleted team Loss 1759 (-9) 09/01/2024 16:21 00:01:58 Nagrand Arena Details
fgsffsdfs Loss 1779 (-20) 09/01/2024 16:18 00:01:57 Nagrand Arena Details
malgebazid Victory 1774 (+5) 09/01/2024 16:16 00:01:00 Ruins of Lordaeron Details
Deleted team Victory 1765 (+9) 09/01/2024 16:14 00:00:53 Blade's Edge Arena Details
Deleted team Loss 1777 (-12) 09/01/2024 16:12 00:01:06 Ruins of Lordaeron Details
Deleted team Loss 1784 (-7) 09/01/2024 16:09 00:01:17 Ruins of Lordaeron Details
Deleted team Victory 1779 (+5) 09/01/2024 16:07 00:01:17 Ruins of Lordaeron Details
Deleted team Victory 1768 (+11) 09/01/2024 16:04 00:01:52 Nagrand Arena Details
Deleted team Victory 1762 (+6) 09/01/2024 16:01 00:01:11 Nagrand Arena Details
oaigudui Victory 1750 (+12) 09/01/2024 15:59 00:01:17 Blade's Edge Arena Details
dafasdf Loss 1755 (-5) 09/01/2024 15:56 00:01:47 Blade's Edge Arena Details
OS TRY II Loss 1762 (-7) 08/01/2024 19:11 00:02:37 Ruins of Lordaeron Details
Deleted team Loss 1775 (-13) 08/01/2024 19:07 00:01:28 Blade's Edge Arena Details
OS TRY II Loss 1783 (-8) 08/01/2024 19:03 00:01:48 Blade's Edge Arena Details
OS TRY II Loss 1792 (-9) 08/01/2024 18:59 00:02:27 Nagrand Arena Details
Deleted team Loss 1808 (-16) 08/01/2024 18:57 00:01:27 Ruins of Lordaeron Details
Deleted team Loss 1825 (-17) 08/01/2024 18:52 00:01:43 Ruins of Lordaeron Details
Deleted team Victory 1812 (+13) 08/01/2024 18:47 00:02:16 Nagrand Arena Details
Deleted team Loss 1830 (-18) 08/01/2024 18:44 00:01:33 Blade's Edge Arena Details
OS TRY II Loss 1844 (-14) 08/01/2024 18:42 00:01:24 Nagrand Arena Details
Deleted team Loss 1865 (-21) 08/01/2024 18:39 00:01:31 Nagrand Arena Details
Deleted team Loss 1888 (-23) 08/01/2024 18:32 00:02:05 Nagrand Arena Details