3v3 Ranked
Nagrand Arena
Match date
06/11/2023 20:29:25
Fight duration
02:20
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Furia Nocturna | Win | 1 | 0 | 1.58M | 94.33k | 1.12M | 1.13M | + 95 | |
Eternity Timetravels | Win | 2 | 0 | 1.13M | 0 | 519.9k | 551.7k | + 96 | |
Burning Souls | Loss | 0 | 1 | 1.04M | 241.5k | 800.1k | 241.5k | 0 | |
Alianza de Acero | Loss | 0 | 1 | 714.3k | 242.7k | 793.6k | 242.7k | 0 | |
Furia Nocturna | Win | 0 | 0 | 52.08k | 1.64M | 29.19k | 56.21k | + 96 | |
#629342
|
Loss | 0 | 1 | 41.83k | 63.42k | 588.7k | 63.42k | 0 |