Ranked
Twin Peaks
Match date
19/06/2022 20:30:58
Fight duration
22:01
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Devastation | Win | 7 | 6 | 12.63M | 1.29M | 6.78M | 4.04M | + 54 | |
#9188
|
Loss | 10 | 0 | 11.57M | 4.16M | 5.44M | 5.13M | 0 | |
Devastation | Loss | 6 | 1 | 9.77M | 518.4k | 4.31M | 3.68M | 0 | |
Decay | Loss | 5 | 0 | 9.12M | 2.35M | 4.88M | 4.53M | -2 | |
Win | 3 | 4 | 8.81M | 2.45M | 5.36M | 3.6M | + 189 | ||
Devastation | Loss | 3 | 4 | 7.92M | 2.08M | 6.67M | 4.16M | -2 | |
Decay | Win | 1 | 2 | 7.59M | 1.8M | 4.31M | 3.21M | + 179 | |
#195869
|
Win | 1 | 5 | 6.41M | 2.16M | 6.44M | 4.11M | + 191 | |
Decay | Loss | 6 | 2 | 4.79M | 2.29M | 3.96M | 3.76M | 0 | |
Dysxelic | Win | 1 | 1 | 3.78M | 988.2k | 2.87M | 1.85M | + 191 | |
Devastation | Loss | 1 | 4 | 3.14M | 318.1k | 3.75M | 1.53M | 0 | |
Emeriss | Win | 1 | 5 | 2.51M | 3.01M | 4.57M | 5.53M | + 191 | |
Loss | 0 | 3 | 2.48M | 151.6k | 3.02M | 1.58M | 0 | ||
#192214
|
Win | 1 | 3 | 2.25M | 198.5k | 2.32M | 1.19M | + 191 | |
Devastation | Win | 0 | 3 | 677.3k | 13.76M | 7.54M | 6.07M | + 189 | |
Decay | Loss | 0 | 1 | 300.9k | 7.61M | 5.93M | 5.36M | 0 | |
Decay | Loss | 0 | 0 | 228.3k | 17.07M | 5.8M | 5.69M | 0 | |
Devastation | Win | 0 | 2 | 19.79k | 11.42M | 7.72M | 6.52M | + 189 | |
#198126
|
Win | 0 | 0 | 0 | 0 | 120.9k | 0 | + 179 | |
Decay | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |