Ranked
Silvershard Mines
Match date
20/01/2023 20:51:35
Fight duration
10:42
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Win | 3 | 1 | 12.8M | 854.9k | 3.94M | 2.32M | + 192 | ||
Win | 1 | 3 | 10.24M | 380.5k | 4.2M | 1.99M | + 192 | ||
Loss | 3 | 1 | 9.04M | 1.93M | 4.04M | 3.52M | 0 | ||
Oderint Dum Metuant | Win | 6 | 2 | 8.73M | 5,910 | 2.83M | 910.6k | + 186 | |
Win | 4 | 1 | 8.69M | 1.76M | 4.65M | 3.64M | + 192 | ||
Syndicate | Win | 0 | 3 | 8.44M | 430k | 5.41M | 3.24M | + 191 | |
OMNOMNOMNOMNOMNOMNOMNOM | Loss | 3 | 4 | 8.3M | 805.6k | 7.18M | 4.3M | 0 | |
Verbally Violent | Win | 5 | 3 | 7.61M | 915.5k | 4.08M | 1.67M | + 48 | |
Loss | 1 | 3 | 5.28M | 143.9k | 5.59M | 3.81M | 0 | ||
Loss | 3 | 0 | 5.05M | 2.06M | 5.79M | 5.61M | 0 | ||
GODMODE | Loss | 3 | 1 | 4.73M | 1.94M | 6.11M | 5.22M | -6 | |
Loss | 2 | 3 | 4.7M | 561.1k | 4.94M | 2.81M | 0 | ||
#550872
|
Loss | 0 | 4 | 3.29M | 545.9k | 3.86M | 1.48M | 0 | |
Loss | 3 | 4 | 3.12M | 108k | 3.95M | 1.13M | 0 | ||
Syndicate | Win | 2 | 2 | 2.79M | 167.3k | 4.31M | 3.01M | + 192 | |
Syndicate | Win | 0 | 0 | 772.4k | 589.4k | 838.8k | 745.8k | + 192 | |
Loss | 0 | 2 | 75.1k | 10.42M | 4.62M | 3.21M | 0 | ||
Arena Tournament | Loss | 0 | 1 | 0 | 20.32M | 7.34M | 6.29M | 0 | |
Oderint Dum Metuant | Win | 0 | 1 | 0 | 14.02M | 6.41M | 5.41M | + 58 | |
Win | 0 | 2 | 0 | 6.64M | 3.83M | 2.36M | + 186 |