All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 793 | |
102 | 793 | |
103 | 793 | |
104 | 791 | |
105 | 790 | |
106 | 788 | |
107 | 786 | |
108 | 785 | |
109 | 785 | |
110 | 785 | |
111 | 785 | |
112 | 783 | |
113 | 781 | |
114 | 780 | |
115 | 778 | |
116 | 776 | |
117 | 776 | |
118 |
Z#1648 |
776 |
119 |
M#186619 |
775 |
120 | 775 | |
121 | 775 | |
122 | 771 | |
123 | 771 | |
124 | 771 | |
125 | 768 |
Showing 101 to 125 of 594 entries