All stars (DPS)
Rank | Character | Score |
---|---|---|
![]() |
970 | |
![]() |
850 | |
![]() |
818 | |
4 | 798 | |
5 | 798 | |
6 | 795 | |
7 | 793 | |
8 | 793 | |
9 | 790 | |
10 | 788 | |
11 | 785 | |
12 | 783 | |
13 | 778 | |
14 | 776 | |
15 | 768 | |
16 | 768 | |
17 | 766 | |
18 | 760 | |
19 | 758 | |
20 | 748 | |
21 | 746 | |
22 | 741 | |
23 | 740 | |
24 |
![]() ![]() ![]() A#21325 |
731 |
25 | 728 |
Showing 1 to 25 of 412 entries