All stars (DPS)
Rank | Character | Score |
---|---|---|
![]() |
1000 | |
![]() |
![]() ![]() ![]() A#23285 |
1000 |
![]() |
1000 | |
4 | 1000 | |
5 | 996 | |
6 | 993 | |
7 | 988 | |
8 | 985 | |
9 | 980 | |
10 | 978 | |
11 | 963 | |
12 | 948 | |
13 | 945 | |
14 | 940 | |
15 | 936 | |
16 | 936 | |
17 | 931 | |
18 | 931 | |
19 | 911 | |
20 |
![]() ![]() ![]() S#23675 |
911 |
21 | 906 | |
22 | 900 | |
23 | 893 | |
24 | 891 | |
25 | 888 |
Showing 1 to 25 of 858 entries