Ranked
Temple of Kotmogu
Match date
30/09/2022 21:10:48
Fight duration
13:07
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Uganda | Loss | 4 | 6 | 26.21M | 1.33M | 13.64M | 9.36M | -42 | |
FATALITY | Loss | 4 | 8 | 22.63M | 1.19M | 14.56M | 8.58M | -43 | |
Verbally Violent | Loss | 2 | 7 | 21.61M | 1.8M | 7.52M | 2.91M | -38 | |
Party Squad | Win | 11 | 2 | 21.02M | 3.09M | 14.14M | 12.53M | + 183 | |
Uganda | Win | 5 | 1 | 20.77M | 137.8k | 7.23M | 6.43M | + 188 | |
#164081
|
Win | 9 | 2 | 18.43M | 324.2k | 11.16M | 9.43M | + 42 | |
Win | 12 | 1 | 17.58M | 518.6k | 10.45M | 9.63M | + 58 | ||
Verbally Violent | Loss | 1 | 4 | 16.61M | 2.66M | 7M | 4.34M | 0 | |
Verbally Violent | Win | 8 | 2 | 15.6M | 179.4k | 9.64M | 7.83M | + 45 | |
OMNOMNOMNOMNOMNOMNOMNOM | Win | 2 | 3 | 10.26M | 2.92M | 10.74M | 8.77M | + 190 | |
Loss | 1 | 5 | 9.96M | 310.3k | 8.68M | 5.2M | -7 | ||
Inglorious Bastards | Loss | 4 | 6 | 9.34M | 1.39M | 8.07M | 4.2M | -28 | |
Loss | 2 | 8 | 8.78M | 429k | 8.11M | 3.44M | -18 | ||
Maverick | Win | 4 | 3 | 7.48M | 2.37M | 8.45M | 6.43M | + 56 | |
#447855
|
Win | 1 | 0 | 1.34M | 24.36M | 9.44M | 9.32M | + 62 | |
Loss | 0 | 0 | 556.5k | 25.09M | 11.68M | 11.57M | -4 | ||
Loss | 0 | 6 | 16.61k | 12.88M | 11.69M | 7.46M | -11 | ||
Verbally Violent | Win | 0 | 4 | 8,313 | 27.74M | 12.28M | 9.17M | + 45 | |
Clown Emoji Enjoyers | Win | 0 | 0 | 0 | 32.84M | 11.46M | 10.85M | + 190 | |
Loss | 0 | 2 | 0 | 20.17M | 8.73M | 6.88M | 0 |