All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 557 | |
27 | 547 | |
28 | 545 | |
29 | 545 | |
30 | 542 | |
31 | 530 | |
32 | 517 | |
33 | 517 | |
34 |
D#134599 |
517 |
35 | 500 | |
36 | 497 | |
37 | 495 | |
38 | 495 | |
39 | 495 | |
40 | 492 | |
41 | 492 | |
42 | 490 | |
43 | 487 | |
44 | 487 | |
45 | 477 | |
46 | 470 | |
47 | 465 | |
48 | 462 | |
49 | 457 | |
50 | 455 |
Showing 26 to 50 of 144 entries