All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
226 | 201 | |
227 | 200 | |
228 | 197 | |
229 | 195 | |
230 | 195 | |
231 | 192 | |
232 |
M#552441 |
190 |
233 | 189 | |
234 | 187 | |
235 | 186 | |
236 |
D#253353 |
184 |
237 | 183 | |
238 | 182 | |
239 | 181 | |
240 | 180 | |
241 | 178 | |
242 | 177 | |
243 | 176 | |
244 | 174 | |
245 | 173 | |
246 | 168 | |
247 | 163 | |
248 | 162 | |
249 | 161 | |
250 | 159 |
Showing 226 to 250 of 487 entries