All stars (DPS)
Rank | Character | Score |
---|---|---|
126 | 26 | |
127 | 26 | |
128 | 26 | |
129 |
N#669707 |
26 |
130 | 26 | |
131 | 25 | |
132 | 25 | |
133 | 24 | |
134 | 24 | |
135 | 23 | |
136 | 23 | |
137 | 23 | |
138 | 22 | |
139 | 21 | |
140 | 20 | |
141 | 20 | |
142 | 20 | |
143 | 20 | |
144 | 19 | |
145 | 19 | |
146 | 14 | |
147 | 12 | |
148 | 10 | |
149 | 10 | |
150 | 4 |
Showing 126 to 150 of 150 entries