All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 54 | |
352 | 53 | |
353 | 51 | |
354 | 51 | |
355 | 51 | |
356 | 51 | |
357 | 50 | |
358 | 48 | |
359 | 48 | |
360 | 48 | |
361 | 48 | |
362 | 48 | |
363 | 47 | |
364 | 47 | |
365 | 46 | |
366 | 46 | |
367 | 46 | |
368 | 45 | |
369 | 44 | |
370 | 44 | |
371 | 44 | |
372 | 44 | |
373 | 44 | |
374 | 43 | |
375 | 43 |
Showing 351 to 375 of 469 entries