All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 143 | |
352 | 141 | |
353 | 141 | |
354 | 141 | |
355 | 141 | |
356 | 140 | |
357 | 140 | |
358 | 140 | |
359 | 140 | |
360 | 140 | |
361 | 140 | |
362 | 138 | |
363 | 138 | |
364 | 138 | |
365 | 138 | |
366 | 138 | |
367 | 138 | |
368 | 138 | |
369 | 136 | |
370 | 135 | |
371 | 135 | |
372 | 135 | |
373 | 135 | |
374 | 135 | |
375 | 133 |
Showing 351 to 375 of 746 entries