Nightmare Pirates
Members
20
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
Siege of Orgrimmar | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 |
Throne of Thunder | 0 / 12 | 0 / 13 | 0 / 12 | 0 / 13 |
Heart of Fear | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Mogu'shan Vaults | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Terrace of Endless Spring | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 |
Class distribution
Character | Item level |
---|---|
565 | |
510 | |
562 | |
0 | |
0 | |
511 | |
518 | |
562 | |
494 | |
544 | |
557 | |
551 | |
0 | |
485 | |
509 | |
0 | |
545 | |
514 | |
0 | |
0 |