Ranked
Temple of Kotmogu
Match date

29/09/2022 20:03:06
Fight duration

14:57
Character Guild Outcome Killing blows Deaths Damage done Healing done Damage taken Healing taken Personal Rating
Loss 12 3 14.77M 5.51M 7.83M 5.79M -1
Loss 8 5 12.67M 561k 5.49M 1.52M 0
The Straw Hat Win 18 5 12.17M 4.54M 9.11M 4.62M + 186
Loss 7 6 11.35M 496.6k 5.18M 1.83M -1
The Straw Hat Win 12 2 9.65M 897.6k 4.95M 2.82M + 192
OMNOMNOMNOMNOMNOMNOMNOM Win 11 5 9.23M 3.02M 5.05M 2.05M + 81
Syphilis Clinic Win 11 3 9.12M 2.21M 4.38M 2.04M + 58
Hand Of God Win 8 6 8.64M 449.9k 5.62M 1.59M + 192
Maverick Loss 7 6 7.08M 0 4.39M 509.8k -40
Do not Disturb Loss 2 6 6.44M 1.21M 6.19M 2.78M 0
Maverick Loss 6 9 6.34M 1.14M 5.88M 1.19M -6
Win 2 9 4.94M 534.9k 7.12M 1.05M + 192
#27687
Loss 3 9 4.85M 346.4k 7.35M 1.5M -69
pew pew academy Loss 1 9 4.42M 1.23M 7.59M 1.34M 0
Win 4 7 4.3M 121.9k 4.62M 1.12M + 191
xDONATORS Win 1 5 2.75M 1.55M 5.39M 2.17M + 192
Loss 1 11 1.94M 61.75k 5.17M 367.9k -1
#216043
Win 2 7 1.71M 14.65M 12.72M 7.93M + 191
Win 2 6 1.45M 557.7k 5.02M 1.58M + 192
Loss 0 7 202.3k 8.91M 5.96M 2.17M 0