All stars (DPS)
Rank | Character | Score |
---|---|---|
26 |
L#985453 |
455 |
27 | 423 | |
28 |
Z#640862 |
411 |
29 | 399 | |
30 | 394 | |
31 | 390 | |
32 | 385 | |
33 | 382 | |
34 | 369 | |
35 |
H#709999 |
367 |
36 |
L#855731 |
363 |
37 | 360 | |
38 | 360 | |
39 | 349 | |
40 | 346 | |
41 | 346 | |
42 | 334 | |
43 | 326 | |
44 | 322 | |
45 | 320 | |
46 | 317 | |
47 | 316 | |
48 | 315 | |
49 | 312 | |
50 | 302 |
Showing 26 to 50 of 126 entries