All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 118 | |
352 | 117 | |
353 | 116 | |
354 | 115 | |
355 | 114 | |
356 | 113 | |
357 | 110 | |
358 | 110 | |
359 |
O#752874 |
110 |
360 | 110 | |
361 | 110 | |
362 | 109 | |
363 | 107 | |
364 | 106 | |
365 | 106 | |
366 | 106 | |
367 | 103 | |
368 | 103 | |
369 |
M#409633 |
101 |
370 | 99 | |
371 | 97 | |
372 | 97 | |
373 |
G#524608 |
96 |
374 | 95 | |
375 | 95 |
Showing 351 to 375 of 582 entries