All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 455 | |
102 | 452 | |
103 | 452 | |
104 | 442 | |
105 |
A#178084 |
437 |
106 | 427 | |
107 | 417 | |
108 | 415 | |
109 | 407 | |
110 | 402 | |
111 | 392 | |
112 | 390 | |
113 | 390 | |
114 | 387 | |
115 | 385 | |
116 | 375 | |
117 | 375 | |
118 | 375 | |
119 | 370 | |
120 | 367 | |
121 |
B#94433 |
365 |
122 | 362 | |
123 | 360 | |
124 | 347 | |
125 |
A#130292 |
345 |
Showing 101 to 125 of 164 entries