All stars (DPS)
Rank | Character | Score |
---|---|---|
76 | 217 | |
77 | 215 | |
78 | 207 | |
79 | 204 | |
80 | 202 | |
81 | 200 | |
82 | 198 | |
83 | 198 | |
84 | 196 | |
85 | 196 | |
86 | 195 | |
87 | 193 | |
88 | 192 | |
89 | 192 | |
90 | 187 | |
91 | 185 | |
92 | 181 | |
93 | 177 | |
94 | 173 | |
95 | 172 | |
96 | 171 | |
97 | 171 | |
98 | 170 | |
99 |
M#-619645 |
165 |
100 | 164 |
Showing 76 to 100 of 233 entries