All stars (DPS)
Rank | Character | Score |
---|---|---|
![]() |
1000 | |
![]() |
1000 | |
![]() |
995 | |
4 | 992 | |
5 | 987 | |
6 | 985 | |
7 | 977 | |
8 | 970 | |
9 | 962 | |
10 | 950 | |
11 |
![]() ![]() ![]() S#23675 |
950 |
12 | 945 | |
13 | 945 | |
14 | 942 | |
15 | 942 | |
16 | 942 | |
17 | 942 | |
18 | 930 | |
19 | 927 | |
20 | 927 | |
21 | 925 | |
22 | 917 | |
23 | 912 | |
24 | 912 | |
25 | 907 |
Showing 1 to 25 of 264 entries