happy new year
Members
1111
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
The Sunwell | - | - | 1 / 6 | 0 / 6 |
Zul'Aman | 6 / 6 | 0 / 6 | - | - |
Black Temple | - | - | 8 / 9 | 0 / 9 |
The Battle for Mount Hyjal | - | - | 5 / 5 | 1 / 5 |
Tempest Keep | - | - | 3 / 4 | 0 / 4 |
Serpentshrine Cavern | - | - | 5 / 6 | 5 / 6 |
Karazhan | 10 / 11 | - | - | - |
Class distribution
Character | Item level |
---|---|
124 | |
136 | |
0 | |
0 | |
0 | |
123 | |
137 | |
119 | |
132 | |
126 | |
0 | |
0 | |
0 | |
122 | |
121 | |
128 | |
115 | |
125 | |
130 | |
131 | |
139 | |
136 | |
0 | |
0 | |
118 |