Solo Queue Ranked
Nagrand Arena
Match date
30/07/2022 23:28:14
Fight duration
06:30
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Furia Nocturna | Win | 0 | 0 | 4.79M | 21.06k | 1.99M | 1.98M | + 93 | |
Loss | 0 | 1 | 4.7M | 1.61M | 5.72M | 5.3M | -21 | ||
A K A T S U K I | Win | 2 | 0 | 3.95M | 1.58M | 4.8M | 4.79M | + 96 | |
Loss | 0 | 0 | 1.91M | 56k | 1.16M | 1.12M | -5 | ||
GODMODE | Win | 0 | 0 | 331k | 5.46M | 324.2k | 270.2k | + 17 | |
#289123
|
Loss | 0 | 1 | 325.2k | 6.5M | 2.19M | 1.75M | 0 |