3v3 Ranked
Nagrand Arena
Match date
08/02/2024 15:58:01
Fight duration
00:23
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Silver Dawn | RadovanekSBedou | Win | 1 | 0 | 11.49k | 0 | 0 | 0 | 0 | |
Ci di wu yin | RadovanekSBedou | Win | 1 | 0 | 5,123 | 0 | 0 | 0 | 0 | |
Ni Hao | RadovanekSBedou | Win | 1 | 0 | 1,462 | 0 | 0 | 0 | 0 | |
YanHuangBuoLuo | Deleted team | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deleted team | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
#639299
|
Deleted team | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |