3v3 Ranked
Nagrand Arena
Match date
17/07/2023 04:03:17
Fight duration
00:28
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Deleted team | Win | 0 | 0 | 14.44k | 0 | 0 | 0 | 0 | ||
Deleted team | Win | 2 | 0 | 7,514 | 0 | 0 | 0 | 0 | ||
Guardians of Azeroth | Deleted team | Win | 1 | 0 | 7,123 | 0 | 0 | 0 | 0 | |
Bu Luo Ke Xing | RadovanekSBedou | Loss | 0 | 1 | 307 | 0 | 0 | 0 | 0 | |
Bu Luo Ke Xing | RadovanekSBedou | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
#126218
|
RadovanekSBedou | Loss | 0 | 1 | 0 | 699 | 0 | 0 | 0 |