Lingyin Temple
Members
170
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
The Sunwell | - | - | 4 / 6 | 0 / 6 |
Zul'Aman | 6 / 6 | 4 / 6 | - | - |
Black Temple | - | - | 9 / 9 | 1 / 9 |
The Battle for Mount Hyjal | - | - | 5 / 5 | 4 / 5 |
Tempest Keep | - | - | 0 / 4 | 2 / 4 |
Serpentshrine Cavern | - | - | 0 / 6 | 5 / 6 |
Magtheridon's Lair | - | - | 1 / 1 | - |
Karazhan | 11 / 11 | - | - | - |
Class distribution
Character | Item level |
---|---|
119 | |
114 | |
117 | |
140 | |
125 | |
0 | |
114 | |
127 | |
147 | |
123 | |
128 | |
141 | |
110 | |
126 | |
125 | |
0 | |
128 | |
115 | |
134 | |
113 | |
120 | |
131 | |
126 | |
145 | |
114 |