All stars (DPS)
Rank | Character | Score |
---|---|---|
985 | ||
981 | ||
935 | ||
4 | 850 | |
5 | 830 | |
6 | 823 | |
7 | 821 | |
8 | 820 | |
9 | 813 | |
10 | 810 | |
11 |
E#46157 |
776 |
12 | 763 | |
13 | 755 | |
14 |
P#1981 |
751 |
15 | 751 | |
16 |
W#9188 |
746 |
17 | 743 | |
18 | 741 | |
19 | 738 | |
20 | 736 | |
21 | 728 | |
22 | 725 | |
23 | 716 | |
24 | 710 | |
25 | 708 |
Showing 1 to 25 of 170 entries