All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 370 | |
352 | 370 | |
353 | 365 | |
354 | 365 | |
355 | 365 | |
356 | 360 | |
357 | 360 | |
358 | 360 | |
359 | 355 | |
360 | 355 | |
361 | 355 | |
362 | 350 | |
363 | 350 | |
364 | 350 | |
365 | 345 | |
366 | 345 | |
367 | 340 | |
368 | 340 | |
369 | 340 | |
370 | 340 | |
371 | 330 | |
372 | 325 | |
373 | 325 | |
374 | 325 | |
375 | 325 |
Showing 351 to 375 of 427 entries