All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 80 | |
102 | 80 | |
103 |
U#467037 |
78 |
104 | 76 | |
105 | 76 | |
106 | 75 | |
107 | 73 | |
108 | 73 | |
109 | 71 | |
110 | 68 | |
111 | 66 | |
112 | 63 | |
113 |
M#734295 |
61 |
114 | 61 | |
115 |
H#239585 |
61 |
116 | 58 | |
117 | 56 | |
118 | 55 | |
119 | 51 | |
120 | 51 | |
121 | 51 | |
122 | 50 | |
123 | 50 | |
124 | 50 | |
125 |
K#16733 |
46 |
Showing 101 to 125 of 129 entries