All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
855 | ||
H#244996 |
853 | |
806 | ||
4 | 786 | |
5 | 783 | |
6 | 751 | |
7 | 740 | |
8 | 733 | |
9 | 731 | |
10 | 716 | |
11 | 711 | |
12 | 705 | |
13 | 700 | |
14 | 696 | |
15 |
R#29285 |
695 |
16 | 690 | |
17 | 686 | |
18 | 686 | |
19 | 680 | |
20 | 680 | |
21 | 678 | |
22 | 676 | |
23 | 671 | |
24 | 666 | |
25 | 658 |
Showing 1 to 25 of 312 entries